Yak Concluding Year's Cutoffs Of Rbi Assistants Preliminary Examine 2016
RBI Assistants Preliminary Exam Cutoff Details
Hello there, I am Aman. Hope all of yous doing good inwards your RBI Assistants Preliminary Exam 2017. The exams are non withal been completed but at that spot has been a bully bargain of speculation nearly the expected cutoffs of the aforesaid exam. The cutoffs of RBI Assistants Prelims 2017 totally depends on the vacancies, the portion which yous convey applied for too surgical physical care for of the aspirants who convey apeared for the exam. So it volition live waste materials of fourth dimension bothering nearly the expected cutoffs. Here I am sharing the official cutoff details of concluding year's rbi assistants preliminary exam 2016. These Centre wise/Category wise cutting off details volition throw about lite to teach the basic idea. All the Best :)
Centre wise/Category wise Cut off Marks of Preliminary online exam for the postal service of Assistant held on Dec 24, 2016
Centre | SC | ST | OBC | General |
Ahmedabad | - | 51.25 | 68.00 | 73.75 |
Bengaluru | 62.50 | 58.75 | 68.00 | 71.75 |
Bhopal | 68.50 | 53.25 | 74.25 | 77.75 |
Bhubaneswar | 66.50 | 57.25 | - | 79.75 |
Chandigarh | 67.00 | - | 73.75 | 81.50 |
Chennai | 70.25 | - | 76.25 | 78.25 |
Guwahati | 68.00 | 57.50 | 70.25 | 72.50 |
Hyderabad | 73.75 | 70.00 | 78.00 | 81.50 |
Jaipur | 69.00 | 62.25 | 76.00 | 80.50 |
Jammu | 66.75 | 50.75 | 62.75 | 76.00 |
Kanpur & Lucknow | 67.25 | 63.00 | 73.50 | 79.75 |
Kolkata | 68.25 | - | 72.75 | 80.75 |
Mumbai | 63.75 | 47.50 | 66.00 | 70.25 |
Nagpur | - | - | 68.00 | 71.75 |
New Delhi | 70.00 | - | 73.25 | 81.00 |
Patna | 68.00 | 65.25 | 75.50 | 80.25 |
Thiruvananthapuram & Kochi | 68.75 | - | 77.75 | 81.00 |
sponsored links
0 Response to "Yak Concluding Year's Cutoffs Of Rbi Assistants Preliminary Examine 2016"
Post a Comment