Yak Concluding Year's Ibps Po Six Primary Examination Cutoff Marks Details
Overall Cutoffs of IBPS PO Mains 2016
Category | Cut-offs on Total (out of 200) |
General (Gen) | 52.50 |
Other Backward Classes (OBC) | 52.50 |
Scheduled Caste (SC) | 41.75 |
Scheduled Tribe (ST) | 31.50 |
Hearing Impaired (HI) | 37.00 |
Orthopedically Challenged (OC) | 34.00 |
Visually Impaired (VI) | 37.50 |
Individual (Section-wise) Cutoffs of IBPS PO VI Main Exam
S. No | Name of the Test | Max Marks | Cutoff | |
SC / ST / OBC / PWD | General | |||
1. | Reasoning | 50 | 03.25 | 5.25 |
2. | English linguistic communication Language | 40 | 02.25 | 04.75 |
3. | General Awareness | 40 | 08.00 | 10.75 |
4. | Computer Knowledge | 20 | 05.00 | 06.50 |
5. | Quantitative Aptitude | 50 | 10.75 | 12.50 |
That's it guys. All the best for your IBPS PO VII Main Exam result. Prepare good for interviews :)
Shared yesteryear Amanpreet Kaur
sponsored links
0 Response to "Yak Concluding Year's Ibps Po Six Primary Examination Cutoff Marks Details"
Post a Comment